PVC Corrugated Hose
PVC Corrugated Hose - is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Spend £500.00 To Reach Minimum Order Value.
Need Further Information?
Need Further Information?
If you require further information about this product or need assistance in selecting the right solution for your application, our team is here to help, Contact us today .
Delivery and Shipping
Delivery and Shipping
Orders are typically processed within 1-2 business days of payment confirmation.
Custom or bespoke hose assemblies may require additional processing time, which will be communicated during order confirmation.
For orders outside of UK Mainland, Shipping costs are calculated based on the weight, size, and destination of your order and are visible at the checkout page. If your delivery address is not available at checkout please Contact Us. We ship throughout the UK and EU
MM to Inch Fraction Converter
Millimeters (mm) | Inches (") |
---|---|
1 mm | 0" |
2 mm | 1/8" |
3 mm | 1/8" |
4 mm | 1/8" |
5 mm | 2/8" |
6 mm | 2/8" |
7 mm | 2/8" |
8 mm | 3/8" |
9 mm | 3/8" |
10 mm | 3/8" |
11 mm | 3/8" |
12 mm | 4/8" |
13 mm | 4/8" |
14 mm | 4/8" |
15 mm | 5/8" |
16 mm | 5/8" |
17 mm | 5/8" |
18 mm | 6/8" |
19 mm | 6/8" |
20 mm | 6/8" |
21 mm | 7/8" |
22 mm | 7/8" |
23 mm | 7/8" |
24 mm | 1" |
25 mm | 1" |
26 mm | 1" |
27 mm | 1 1/8" |
28 mm | 1 1/8" |
29 mm | 1 1/8" |
30 mm | 1 1/8" |
31 mm | 1 2/8" |
32 mm | 1 2/8" |
33 mm | 1 2/8" |
34 mm | 1 3/8" |
35 mm | 1 3/8" |
36 mm | 1 3/8" |
37 mm | 1 4/8" |
38 mm | 1 4/8" |
39 mm | 1 4/8" |
40 mm | 1 5/8" |
41 mm | 1 5/8" |
42 mm | 1 5/8" |
43 mm | 1 6/8" |
44 mm | 1 6/8" |
45 mm | 1 6/8" |
46 mm | 1 6/8" |
47 mm | 1 7/8" |
48 mm | 1 7/8" |
49 mm | 1 7/8" |
50 mm | 2" |
51 mm | 2" |
52 mm | 2" |
53 mm | 2 1/8" |
54 mm | 2 1/8" |
55 mm | 2 1/8" |
56 mm | 2 2/8" |
57 mm | 2 2/8" |
58 mm | 2 2/8" |
59 mm | 2 3/8" |
60 mm | 2 3/8" |
61 mm | 2 3/8" |
62 mm | 2 4/8" |
63 mm | 2 4/8" |
64 mm | 2 4/8" |
65 mm | 2 4/8" |
66 mm | 2 5/8" |
67 mm | 2 5/8" |
68 mm | 2 5/8" |
69 mm | 2 6/8" |
70 mm | 2 6/8" |
71 mm | 2 6/8" |
72 mm | 2 7/8" |
73 mm | 2 7/8" |
74 mm | 2 7/8" |
75 mm | 3" |
76 mm | 3" |
77 mm | 3" |
78 mm | 3 1/8" |
79 mm | 3 1/8" |
80 mm | 3 1/8" |
81 mm | 3 2/8" |
82 mm | 3 2/8" |
83 mm | 3 2/8" |
84 mm | 3 2/8" |
85 mm | 3 3/8" |
86 mm | 3 3/8" |
87 mm | 3 3/8" |
88 mm | 3 4/8" |
89 mm | 3 4/8" |
90 mm | 3 4/8" |
91 mm | 3 5/8" |
92 mm | 3 5/8" |
93 mm | 3 5/8" |
94 mm | 3 6/8" |
95 mm | 3 6/8" |
96 mm | 3 6/8" |
97 mm | 3 7/8" |
98 mm | 3 7/8" |
99 mm | 3 7/8" |
100 mm | 3 7/8" |
101 mm | 4" |
102 mm | 4" |
103 mm | 4" |
104 mm | 4 1/8" |
105 mm | 4 1/8" |
106 mm | 4 1/8" |
107 mm | 4 2/8" |
108 mm | 4 2/8" |
109 mm | 4 2/8" |
110 mm | 4 3/8" |
111 mm | 4 3/8" |
112 mm | 4 3/8" |
113 mm | 4 4/8" |
114 mm | 4 4/8" |
115 mm | 4 4/8" |
116 mm | 4 5/8" |
117 mm | 4 5/8" |
118 mm | 4 5/8" |
119 mm | 4 5/8" |
120 mm | 4 6/8" |
121 mm | 4 6/8" |
122 mm | 4 6/8" |
123 mm | 4 7/8" |
124 mm | 4 7/8" |
125 mm | 4 7/8" |
126 mm | 5" |
127 mm | 5" |
128 mm | 5" |
129 mm | 5 1/8" |
130 mm | 5 1/8" |
131 mm | 5 1/8" |
132 mm | 5 2/8" |
133 mm | 5 2/8" |
134 mm | 5 2/8" |
135 mm | 5 3/8" |
136 mm | 5 3/8" |
137 mm | 5 3/8" |
138 mm | 5 3/8" |
139 mm | 5 4/8" |
140 mm | 5 4/8" |
141 mm | 5 4/8" |
142 mm | 5 5/8" |
143 mm | 5 5/8" |
144 mm | 5 5/8" |
145 mm | 5 6/8" |
146 mm | 5 6/8" |
147 mm | 5 6/8" |
148 mm | 5 7/8" |
149 mm | 5 7/8" |
150 mm | 5 7/8" |
151 mm | 6" |
152 mm | 6" |
Description
Description
PVC Corrugated Hose is a flexible, crush-resistant hose designed for light-duty suction and delivery applications. With a smooth internal bore and corrugated outer wall, it provides reliable flow performance and flexibility for pond systems, drainage, and general water transfer tasks.
Construction & Materials
- Flexible PVC: Durable, lightweight material with good chemical and weather resistance
- Corrugated Outer Wall: Enhances flexibility and allows tight bending radius
- Smooth Inner Bore: Promotes efficient flow and reduces debris build-up
Technical Specifications
- Sizes (I.D.): 19 mm to 50 mm
- Lengths: Supplied in 30m & 50m coils
- Colour: Black & Clear
- Temperature Range: –5 °C to +60 °C
Applications
- Pond filtration and water feature systems
- Light-duty irrigation and drainage systems
- Aquaculture and outdoor plumbing installations
- Transfer of clean or slightly contaminated water
Key Benefits
- Highly flexible and easy to route around obstacles
- Crush-resistant and UV-stable for outdoor use
- Simple to cut and connect using barbed fittings or hose clamps
- Suitable for above- and below-ground installation
Ordering Information: Specify internal diameter and required length. Contact HosesUK for fittings and installation accessories.
Specifications
Specifications
-
Operating Temperature
-
Peak Temperature
-
Inner Layer Material
-
Reinforcement
-
Outer Layer Material
-
Standard
-
Applications
-
Safety Factor
-
Datasheet
Reviews (0)
Reviews (0)
Wholesale Prices
£500 Minimum Spend
UK & EU Distribution
Free UK Mainland Shipping
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Pro Forma Invoice
We accept Pro Forma Invoice as a payment option. Select "Pro Forma Invoice" under the Payment section at Checkout.
You will be provided a Pro Forma Invoice with payment details. Your order will be processed once payment is confirmed.